VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,477,560,348 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,219.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,963,699.5 GB  586,153,671
2 Iran (ISLAMIC Republic Of)  98,487,135.3 GB  5,310,400,230
3 Russian Federation  87,771,066.0 GB  1,388,734,946
4 Japan  67,405,004.7 GB  694,775,026
5 United States  52,566,415.5 GB  1,089,747,509
6 Taiwan  50,323,167.2 GB  789,129,229
7 France  46,074,341.3 GB  588,797,248
8 Indonesia  38,183,556.3 GB  888,435,504
9 India  35,733,145.5 GB  768,475,861
10 China  29,483,175.7 GB  771,136,303
11 Viet Nam  29,263,629.3 GB  496,130,603
12 Thailand  19,371,837.6 GB  344,600,229
13 United Arab Emirates  15,580,314.2 GB  516,774,288
14 Hong Kong  14,617,045.2 GB  236,406,724
15 Myanmar  12,891,030.9 GB  224,376,587
16 Philippines  12,821,481.0 GB  316,211,490
17 Malaysia  11,801,012.7 GB  139,585,315
18 Turkmenistan  11,540,435.4 GB  154,184,957
19 Bangladesh  9,466,378.6 GB  387,175,464
20 Ukraine  9,312,169.7 GB  532,952,718
21 Canada  8,033,970.4 GB  82,067,733
22 Saudi Arabia  7,906,857.1 GB  108,095,311
23 Germany  7,816,484.7 GB  241,439,479
24 Turkey  6,689,514.2 GB  98,089,426
25 Singapore  6,637,252.5 GB  406,954,927
26 Iraq  5,652,596.4 GB  224,632,100
27 Australia  5,538,215.1 GB  112,680,232
28 Brazil  5,237,630.8 GB  1,369,007,228
29 United Kingdom  5,198,847.4 GB  126,261,328
30 Lao People's Democratic Republic  4,465,251.6 GB  73,331,282
31 Pakistan  4,338,002.1 GB  104,354,416
32 Nigeria  3,669,063.0 GB  438,633,285
33 Cambodia  3,171,536.5 GB  92,181,307
34 Kenya  3,049,575.6 GB  182,977,017
35 Argentina  2,487,376.9 GB  37,599,378
36 Mexico  2,452,207.9 GB  43,664,203
37 Oman  2,008,869.5 GB  36,366,358
38 Spain  1,961,961.7 GB  21,622,604
39 Netherlands  1,904,847.4 GB  50,901,804
40 Armenia  1,454,649.2 GB  4,870,607
41 Egypt  1,354,333.2 GB  37,509,881
42 Qatar  1,338,466.8 GB  18,876,375
43 Algeria  1,332,328.8 GB  36,810,032
44 Nepal  1,324,605.2 GB  19,652,400
45 Syrian Arab Republic  1,285,681.3 GB  235,171,170
46 Jordan  1,272,123.4 GB  25,297,332
47 Italy  1,221,346.6 GB  14,851,577
48 Somalia  1,170,757.4 GB  52,500,924
49 Kyrgyzstan  1,136,780.6 GB  12,726,240
50 New Zealand  1,124,758.7 GB  14,958,026
51 Sudan  1,064,044.7 GB  39,754,691
52 Macau  1,048,357.9 GB  18,994,985
53 Kazakhstan  1,029,894.5 GB  15,046,474
54 Colombia  1,020,967.2 GB  19,612,209
55 Sweden  995,319.9 GB  17,162,648
56 Ghana  943,883.1 GB  55,660,646
57 Austria  926,492.3 GB  14,567,810
58 Venezuela  847,730.5 GB  25,736,654
59 Cote D'ivoire  846,679.0 GB  10,774,436
60 Belarus  818,745.2 GB  21,607,563
61 Chile  814,883.7 GB  14,071,335
62 Romania  782,160.8 GB  13,406,540
63 Peru  765,530.4 GB  10,563,740
64 Ethiopia  748,728.0 GB  38,869,244
65 Mongolia  693,931.0 GB  11,291,926
66 Libyan Arab Jamahiriya  676,844.9 GB  19,091,831
67 Kuwait  670,733.0 GB  10,330,187
68 Morocco  649,115.8 GB  25,228,178
69 Poland  630,396.2 GB  8,812,544
70 Azerbaijan  595,378.0 GB  10,529,986
71 Latvia  587,498.1 GB  3,006,496
72 Yemen  584,606.8 GB  19,856,041
73 Ecuador  566,526.5 GB  53,573,274
74 Norway  543,112.8 GB  4,690,689
75 Switzerland  515,943.7 GB  36,510,547
76 Palestinian Territory Occupied  499,086.2 GB  12,380,026
77 Belgium  471,468.8 GB  6,283,331
78 South Africa  460,667.3 GB  17,018,860
79 Gabon  436,733.0 GB  4,064,430
80 Finland  435,972.8 GB  3,899,431
81 Tanzania United Republic of  421,240.8 GB  10,664,502
82 Afghanistan  410,426.9 GB  15,260,726
83 Israel  401,136.8 GB  9,073,610
84 Uganda  374,097.8 GB  18,991,929
85 Portugal  367,648.7 GB  5,814,301
86 Denmark  330,285.8 GB  3,021,728
87 Lithuania  320,393.6 GB  4,054,371
88 Hungary  318,836.7 GB  4,834,514
89 Czech Republic  316,858.8 GB  4,922,092
90 Georgia  293,746.3 GB  3,533,684
91 Guinea  281,499.9 GB  8,604,736
92 Greece  264,175.2 GB  3,738,515
93 Sri Lanka  255,238.5 GB  6,558,553
94 Bahrain  225,102.3 GB  3,652,879
95 Tunisia  216,987.5 GB  6,061,655
96 Brunei Darussalam  212,215.7 GB  1,601,026
97 Dominican Republic  211,326.5 GB  6,900,985
98 Bulgaria  210,621.5 GB  4,109,957
99 Guatemala  202,839.7 GB  4,380,791
100 Lebanon  202,612.7 GB  9,016,656
101 Uzbekistan  201,744.4 GB  4,049,837
102 Serbia  198,157.6 GB  3,536,402
103 Panama  184,161.2 GB  4,978,948
104 Bolivia  181,479.9 GB  3,203,895
105 Djibouti  162,940.0 GB  4,250,441
106 Paraguay  156,143.0 GB  2,077,731
107 Ireland  135,946.6 GB  1,882,080
108 Slovenia  132,582.9 GB  1,545,582
109 Costa Rica  114,584.9 GB  1,708,713
110 Croatia (LOCAL Name: Hrvatska)  114,391.1 GB  1,148,937
111 Slovakia (SLOVAK Republic)  109,881.6 GB  1,232,080
112 Moldova Republic of  106,552.7 GB  2,692,775
113 Cuba  104,115.8 GB  2,725,945
114 Albania  103,847.2 GB  2,341,140
115 Bosnia and Herzegowina  102,827.4 GB  934,293
116 Mauritius  98,996.3 GB  1,322,008
117 Jamaica  91,362.1 GB  2,078,575
118 Bhutan  81,214.6 GB  1,681,963
119 Estonia  80,629.0 GB  1,051,511
120 Uruguay  76,871.8 GB  1,129,952
121 Luxembourg  61,351.4 GB  1,326,928
122 Honduras  60,546.2 GB  1,399,907
123 Benin  60,216.5 GB  6,944,855
124 Antigua and Barbuda  58,706.2 GB  1,622,688
125 Cyprus  55,064.2 GB  6,632,796
126 Togo  53,875.6 GB  1,414,633
127 Maldives  52,381.7 GB  905,864
128 Senegal  51,752.4 GB  1,964,211
129 Guam  50,959.3 GB  982,522
130 Rwanda  48,791.9 GB  1,521,521
131 Northern Mariana Islands  43,685.8 GB  269,705
132 Macedonia  41,964.0 GB  653,504
133 Trinidad and Tobago  41,890.1 GB  640,228
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,756.6 GB  3,214,935
136 Timor-leste  33,999.2 GB  740,529
137 Mozambique  33,413.1 GB  2,433,521
138 El Salvador  33,058.0 GB  872,769
139 Fiji  29,750.8 GB  820,112
140 Barbados  28,696.5 GB  348,469
141 Madagascar  28,609.7 GB  752,941
142 Nicaragua  27,067.7 GB  523,617
143 Malta  26,655.0 GB  503,497
144 Namibia  25,310.3 GB  751,055
145 Tajikistan  25,211.8 GB  1,206,137
146 Iceland  25,154.4 GB  756,031
147 Puerto Rico  24,597.7 GB  659,859
148 Palau  24,125.7 GB  187,650
149 Reunion  23,507.6 GB  94,109
150 Seychelles  22,286.2 GB  3,418,236
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,443.0 GB  1,456,349
153 Angola  20,738.4 GB  761,083
154 Mali  18,425.9 GB  1,065,490
155 Burkina Faso  18,255.8 GB  1,571,120
156 Montenegro  17,711.8 GB  371,099
157 Mauritania  17,679.1 GB  532,276
158 Bahamas  17,664.7 GB  346,463
159 Zambia  16,319.9 GB  657,500
160 Zimbabwe  16,009.4 GB  2,283,040
161 Saint Lucia  15,063.7 GB  182,502
162 Guyana  14,040.5 GB  301,847
163 Malawi  13,245.7 GB  190,783
164 Papua New Guinea  12,919.6 GB  195,676
165 Suriname  11,224.2 GB  310,940
166 Samoa  9,870.5 GB  21,372
167 New Caledonia  9,724.9 GB  128,010
168 Haiti  9,264.0 GB  392,409
169 French Polynesia  9,007.6 GB  186,784
170 Belize  8,878.5 GB  516,033
171 Gambia  8,506.4 GB  3,637,207
172 Aruba  8,397.1 GB  93,454
173 Botswana  8,387.7 GB  192,172
174 Saint Vincent and The Grenadines  7,893.6 GB  100,559
175 Curacao  6,957.9 GB  133,118
176 Liberia  6,573.1 GB  551,720
177 South Sudan  6,286.0 GB  341,355
178 Marshall Islands  6,269.8 GB  59,778
179 Vanuatu  5,353.6 GB  276,202
180 Dominica  5,320.0 GB  294,593
181 Martinique  5,270.7 GB  75,193
182 Equatorial Guinea  5,190.9 GB  316,753
183 Congo  4,548.0 GB  123,732
184 Grenada  3,893.0 GB  87,708
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.0 GB  43,171
189 Andorra  3,066.8 GB  73,233
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.1 GB  133,665
192 Sierra Leone  2,888.2 GB  111,440
193 Cayman Islands  2,532.7 GB  57,295
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,283.2 GB  85,295
196 American Samoa  2,168.0 GB  47,961
197 Sint Maarten  2,044.0 GB  51,750
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.8 GB  196,135
201 Solomon Islands  1,897.0 GB  75,814
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.7 GB  30,037
204 Gibraltar  1,590.3 GB  39,240
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,150
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,582
210 Guinea-bissau  726.8 GB  30,191
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4